Usage Statistics for duxmon.it

Summary Period: February 2010
Generated 01-Mar-2010 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15765
Total Files 14631
Total Pages 14200
Total Visits 1095
Total KBytes 78194
Total Unique Sites 625
Total Unique URLs 91
Total Unique Referrers 162
Total Unique User Agents 267
. Avg Max
Hits per Hour 23 386
Hits per Day 563 1158
Files per Day 522 941
Pages per Day 507 1129
Visits per Day 39 85
KBytes per Day 2793 6671
Hits by Response Code
Code 200 - OK 14631
Code 206 - Partial Content 600
Code 304 - Not Modified 177
Code 404 - Not Found 357

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 432 2.74% 423 2.89% 402 2.83% 35 3.20% 33 5.28% 3713 4.75%
2 272 1.73% 253 1.73% 220 1.55% 31 2.83% 29 4.64% 1377 1.76%
3 316 2.00% 305 2.08% 289 2.04% 23 2.10% 24 3.84% 1332 1.70%
4 257 1.63% 250 1.71% 217 1.53% 27 2.47% 27 4.32% 1374 1.76%
5 381 2.42% 364 2.49% 358 2.52% 31 2.83% 30 4.80% 1668 2.13%
6 382 2.42% 367 2.51% 357 2.51% 31 2.83% 27 4.32% 2401 3.07%
7 281 1.78% 263 1.80% 267 1.88% 24 2.19% 23 3.68% 2024 2.59%
8 415 2.63% 401 2.74% 360 2.54% 79 7.21% 39 6.24% 1932 2.47%
9 549 3.48% 523 3.57% 503 3.54% 85 7.76% 39 6.24% 3130 4.00%
10 608 3.86% 491 3.36% 543 3.82% 84 7.67% 42 6.72% 2890 3.70%
11 466 2.96% 440 3.01% 331 2.33% 36 3.29% 38 6.08% 1979 2.53%
12 278 1.76% 259 1.77% 242 1.70% 31 2.83% 29 4.64% 1693 2.16%
13 332 2.11% 312 2.13% 289 2.04% 22 2.01% 28 4.48% 1420 1.82%
14 288 1.83% 266 1.82% 262 1.85% 33 3.01% 34 5.44% 1726 2.21%
15 479 3.04% 349 2.39% 414 2.92% 40 3.65% 37 5.92% 2291 2.93%
16 835 5.30% 810 5.54% 772 5.44% 45 4.11% 43 6.88% 3699 4.73%
17 588 3.73% 567 3.88% 534 3.76% 35 3.20% 39 6.24% 2638 3.37%
18 599 3.80% 576 3.94% 544 3.83% 39 3.56% 41 6.56% 2934 3.75%
19 743 4.71% 720 4.92% 448 3.15% 32 2.92% 34 5.44% 2577 3.30%
20 558 3.54% 536 3.66% 511 3.60% 34 3.11% 37 5.92% 2509 3.21%
21 700 4.44% 583 3.98% 665 4.68% 34 3.11% 33 5.28% 3286 4.20%
22 813 5.16% 790 5.40% 764 5.38% 37 3.38% 40 6.40% 3821 4.89%
23 663 4.21% 639 4.37% 616 4.34% 43 3.93% 40 6.40% 3213 4.11%
24 834 5.29% 822 5.62% 786 5.54% 42 3.84% 43 6.88% 3673 4.70%
25 939 5.96% 916 6.26% 854 6.01% 40 3.65% 43 6.88% 6671 8.53%
26 1158 7.35% 941 6.43% 1129 7.95% 45 4.11% 40 6.40% 5151 6.59%
27 753 4.78% 731 5.00% 723 5.09% 36 3.29% 37 5.92% 3366 4.30%
28 846 5.37% 734 5.02% 800 5.63% 23 2.10% 23 3.68% 3706 4.74%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 581 3.69% 19 551 3.77% 17 502 3.54% 88 2474 3.16%
1 26 746 4.73% 25 717 4.90% 24 699 4.92% 192 5376 6.87%
2 26 735 4.66% 25 719 4.91% 25 707 4.98% 118 3304 4.23%
3 28 804 5.10% 28 791 5.41% 19 545 3.84% 111 3122 3.99%
4 23 650 4.12% 22 643 4.39% 22 631 4.44% 110 3088 3.95%
5 19 553 3.51% 19 532 3.64% 18 526 3.70% 80 2242 2.87%
6 9 257 1.63% 7 222 1.52% 7 205 1.44% 53 1470 1.88%
7 7 207 1.31% 6 191 1.31% 6 194 1.37% 32 897 1.15%
8 8 233 1.48% 4 112 0.77% 7 199 1.40% 72 2025 2.59%
9 8 228 1.45% 6 188 1.28% 5 159 1.12% 68 1898 2.43%
10 16 465 2.95% 16 450 3.08% 14 419 2.95% 80 2250 2.88%
11 49 1395 8.85% 45 1275 8.71% 47 1319 9.29% 222 6215 7.95%
12 49 1399 8.87% 45 1275 8.71% 47 1330 9.37% 294 8234 10.53%
13 48 1350 8.56% 40 1140 7.79% 44 1240 8.73% 204 5722 7.32%
14 26 747 4.74% 25 722 4.93% 25 711 5.01% 126 3539 4.53%
15 12 345 2.19% 11 310 2.12% 8 237 1.67% 74 2077 2.66%
16 12 351 2.23% 10 292 2.00% 10 285 2.01% 68 1893 2.42%
17 30 848 5.38% 26 742 5.07% 26 737 5.19% 129 3610 4.62%
18 26 741 4.70% 25 705 4.82% 23 671 4.73% 115 3225 4.12%
19 14 392 2.49% 13 374 2.56% 10 302 2.13% 78 2171 2.78%
20 12 338 2.14% 11 327 2.23% 10 291 2.05% 82 2301 2.94%
21 16 461 2.92% 16 448 3.06% 15 429 3.02% 80 2238 2.86%
22 37 1063 6.74% 37 1042 7.12% 36 1015 7.15% 173 4836 6.18%
23 31 876 5.56% 30 863 5.90% 30 847 5.96% 142 3990 5.10%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 13560 86.01% 56899 72.77% /
2 571 3.62% 887 1.13% /style.css
3 302 1.92% 3581 4.58% /webstat/usage_200912.html
4 156 0.99% 500 0.64% /impianto.htm
5 113 0.72% 311 0.40% /favicon.ico
6 53 0.34% 2802 3.58% /webstat/usage_200811.html
7 26 0.16% 2896 3.70% /webstat/usage_201002.html
8 22 0.14% 417 0.53% /webstat/usage_200702.html
9 14 0.09% 142 0.18% /webstat/
10 6 0.04% 362 0.46% /webstat/usage_200706.html
11 6 0.04% 559 0.72% /webstat/usage_200804.html
12 5 0.03% 487 0.62% /webstat/usage_200712.html
13 4 0.03% 365 0.47% /webstat/usage_200709.html
14 4 0.03% 386 0.49% /webstat/usage_200907.html
15 3 0.02% 272 0.35% /webstat/usage_200704.html
16 3 0.02% 274 0.35% /webstat/usage_200708.html
17 3 0.02% 94 0.12% /webstat/usage_200711.html
18 3 0.02% 370 0.47% /webstat/usage_201001.html
19 2 0.01% 187 0.24% /webstat/usage_200707.html
20 2 0.01% 214 0.27% /webstat/usage_200802.html
21 2 0.01% 193 0.25% /webstat/usage_200803.html
22 2 0.01% 215 0.27% /webstat/usage_200809.html
23 2 0.01% 0 0.00% /webstat/usage_200908.html
24 2 0.01% 0 0.00% /webstat/usage_200910.html
25 2 0.01% 127 0.16% /webstat/usage_200911.html
26 1 0.01% 105 0.13% /webstat/usage_200801.html
27 1 0.01% 94 0.12% /webstat/usage_200805.html
28 1 0.01% 99 0.13% /webstat/usage_200806.html
29 1 0.01% 107 0.14% /webstat/usage_200808.html
30 1 0.01% 117 0.15% /webstat/usage_200810.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 13560 86.01% 56899 72.77% /
2 302 1.92% 3581 4.58% /webstat/usage_200912.html
3 26 0.16% 2896 3.70% /webstat/usage_201002.html
4 53 0.34% 2802 3.58% /webstat/usage_200811.html
5 571 3.62% 887 1.13% /style.css
6 6 0.04% 559 0.72% /webstat/usage_200804.html
7 156 0.99% 500 0.64% /impianto.htm
8 5 0.03% 487 0.62% /webstat/usage_200712.html
9 22 0.14% 417 0.53% /webstat/usage_200702.html
10 4 0.03% 386 0.49% /webstat/usage_200907.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 13560 86.01% 874 79.96% /
2 156 0.99% 124 11.34% /impianto.htm
3 26 0.16% 26 2.38% /webstat/usage_201002.html
4 53 0.34% 11 1.01% /webstat/usage_200811.html
5 14 0.09% 8 0.73% /webstat/
6 6 0.04% 6 0.55% /webstat/usage_200706.html
7 6 0.04% 6 0.55% /webstat/usage_200804.html
8 5 0.03% 4 0.37% /webstat/usage_200712.html
9 4 0.03% 4 0.37% /webstat/usage_200907.html
10 3 0.02% 3 0.27% /webstat/usage_200708.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 13560 86.01% 878 80.55% /
2 156 0.99% 119 10.92% /impianto.htm
3 26 0.16% 25 2.29% /webstat/usage_201002.html
4 53 0.34% 11 1.01% /webstat/usage_200811.html
5 14 0.09% 9 0.83% /webstat/
6 5 0.03% 4 0.37% /webstat/usage_200712.html
7 6 0.04% 4 0.37% /webstat/usage_200804.html
8 4 0.03% 4 0.37% /webstat/usage_200907.html
9 6 0.04% 3 0.28% /webstat/usage_200706.html
10 4 0.03% 3 0.28% /webstat/usage_200709.html

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 7129 45.22% 7129 48.73% 30213 38.64% 178 16.26% janspitse.xs4all.nl
2 636 4.03% 636 4.35% 2672 3.42% 3 0.27% 81.177.23.46
3 386 2.45% 386 2.64% 1622 2.07% 1 0.09% affiliate5.webair.com
4 299 1.90% 299 2.04% 3457 4.42% 1 0.09% webair.com
5 252 1.60% 252 1.72% 502 0.64% 1 0.09% pd4b9eb59.dip.t-dialin.net
6 244 1.55% 244 1.67% 1025 1.31% 1 0.09% 77.209.51.182
7 243 1.54% 243 1.66% 1021 1.31% 1 0.09% 92-249-223-71.pool.digikabel.hu
8 213 1.35% 213 1.46% 895 1.14% 1 0.09% lns-bzn-27-82-248-25-109.adsl.proxad.net
9 194 1.23% 194 1.33% 815 1.04% 1 0.09% 59.99.192.167
10 188 1.19% 188 1.28% 786 1.01% 7 0.64% member.e-style-gaming.net
11 181 1.15% 181 1.24% 760 0.97% 1 0.09% 79.106.3.122
12 162 1.03% 162 1.11% 681 0.87% 1 0.09% static-217-133-254-61.clienti.tiscali.it
13 156 0.99% 156 1.07% 655 0.84% 1 0.09% 213.151.215.195
14 156 0.99% 156 1.07% 655 0.84% 1 0.09% p3ee0dc6b.dip.t-dialin.net
15 145 0.92% 145 0.99% 609 0.78% 1 0.09% 537795c0.adsl.wanadoo.nl
16 137 0.87% 137 0.94% 576 0.74% 1 0.09% 172.101.220.87.dynamic.jazztel.es
17 127 0.81% 127 0.87% 534 0.68% 1 0.09% slo13-3-88-186-199-112.fbx.proxad.net
18 118 0.75% 118 0.81% 496 0.63% 1 0.09% bl9-119-44.dsl.telepac.pt
19 109 0.69% 109 0.74% 458 0.59% 1 0.09% assigned-82-208-25-1.casablanca.cz
20 104 0.66% 104 0.71% 437 0.56% 1 0.09% fw01cz.atl.biz
21 101 0.64% 101 0.69% 424 0.54% 1 0.09% 89.205.82.195.robi.com.mk
22 100 0.63% 100 0.68% 428 0.55% 1 0.09% 189-041-217-064.xd-dynamic.ctbcnetsuper.com.br
23 100 0.63% 100 0.68% 428 0.55% 1 0.09% 221.224.206.86
24 100 0.63% 100 0.68% 428 0.55% 1 0.09% 61.153.149.205
25 100 0.63% 100 0.68% 428 0.55% 1 0.09% ec2-75-101-193-172.compute-1.amazonaws.com
26 100 0.63% 100 0.68% 428 0.55% 1 0.09% ip-174-142-124-113.static.privatedns.com
27 100 0.63% 100 0.68% 428 0.55% 1 0.09% ns1.yzaholdings.com
28 96 0.61% 28 0.19% 1801 2.30% 35 3.20% crawl-66-249-67-110.googlebot.com
29 96 0.61% 96 0.66% 403 0.52% 1 0.09% host38-233-dynamic.18-79-r.retail.telecomitalia.it
30 94 0.60% 94 0.64% 395 0.51% 1 0.09% athedsl-4497659.home.otenet.gr

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7129 45.22% 7129 48.73% 30213 38.64% 178 16.26% janspitse.xs4all.nl
2 299 1.90% 299 2.04% 3457 4.42% 1 0.09% webair.com
3 636 4.03% 636 4.35% 2672 3.42% 3 0.27% 81.177.23.46
4 96 0.61% 28 0.19% 1801 2.30% 35 3.20% crawl-66-249-67-110.googlebot.com
5 386 2.45% 386 2.64% 1622 2.07% 1 0.09% affiliate5.webair.com
6 244 1.55% 244 1.67% 1025 1.31% 1 0.09% 77.209.51.182
7 243 1.54% 243 1.66% 1021 1.31% 1 0.09% 92-249-223-71.pool.digikabel.hu
8 54 0.34% 54 0.37% 1010 1.29% 4 0.37% static-ip-77-244-212-231.user.rsspnet.ru
9 213 1.35% 213 1.46% 895 1.14% 1 0.09% lns-bzn-27-82-248-25-109.adsl.proxad.net
10 7 0.04% 7 0.05% 852 1.09% 1 0.09% 110.164.108.80

Top 30 of 162 Total Referrers
# Hits Referrer
1 1035 6.57% - (Direct Request)
2 636 4.03% http://www.onlinepharmacyhost.com/
3 428 2.71% http://www.thinal.co.cc/weallcamefromsomewhere/Kebec/antionette_alton.html
4 386 2.45% http://your-online.100webspace.net/user-sites/
5 299 1.90% http://videos.kom.pl
6 265 1.68% http://big-tits.bigtitsdolls.com
7 265 1.68% http://hot-ass.assfuckdolls.com
8 265 1.68% http://www.bigtitsdolls.com
9 264 1.67% http://ass-fucking.assfuckdolls.com
10 264 1.67% http://ass-parade.assfuckdolls.com
11 264 1.67% http://big-ass.assfuckdolls.com
12 264 1.67% http://big-boobs.bigtitsdolls.com
13 264 1.67% http://black-ass.assfuckdolls.com
14 264 1.67% http://busty-milf.just-a-milf.com/busty-milf
15 264 1.67% http://hot-milf.just-a-milf.com/hot-milf
16 264 1.67% http://hot-milfs.just-a-milf.com/hot-milfs
17 264 1.67% http://huge-boobs.bigtitsdolls.com
18 264 1.67% http://huge-tits.bigtitsdolls.com
19 264 1.67% http://milf-hunter.just-a-milf.com/milf-hunter
20 264 1.67% http://milf-movies.just-a-milf.com/milf-movies
21 264 1.67% http://milf-porn.just-a-milf.com/milf-porn
22 264 1.67% http://milf-sex.just-a-milf.com/milf-sex
23 264 1.67% http://milf-videos.just-a-milf.com/milf-videos
24 264 1.67% http://nice-ass.assfuckdolls.com
25 264 1.67% http://puffy-nipples.bigtitsdolls.com
26 264 1.67% http://sexy-ass.assfuckdolls.com
27 264 1.67% http://teen-ass.assfuckdolls.com
28 264 1.67% http://titties.bigtitsdolls.com
29 264 1.67% http://www.assfuckdolls.com
30 264 1.67% http://www.just-a-milf.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% consigli per l'acquisto di impianti d'allarme
2 1 12.50% duxmon
3 1 12.50% duxmon allarmi
4 1 12.50% duxmon snc
5 1 12.50% impianto di allarme
6 1 12.50% istruzioni impianto d'allarme
7 1 12.50% progetto impianto di allarme
8 1 12.50% sicurezza lepri

Top 15 of 267 Total User Agents
# Hits User Agent
1 7154 45.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3655 23.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 504 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 429 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 217 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 194 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 163 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 140 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 108 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 104 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tas
11 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dom
12 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ere
13 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ero
14 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fae
15 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrb

Usage by Country for February 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7299 46.30% 7299 49.89% 30927 39.55% Netherlands
2 2370 15.03% 2318 15.84% 14100 18.03% Unresolved/Unknown
3 1930 12.24% 1549 10.59% 11268 14.41% US Commercial
4 1666 10.57% 1653 11.30% 8472 10.83% Network
5 923 5.85% 904 6.18% 5131 6.56% Italy
6 252 1.60% 252 1.72% 1751 2.24% Hungary
7 157 1.00% 137 0.94% 1368 1.75% Russian Federation
8 139 0.88% 139 0.95% 601 0.77% Czech Republic
9 137 0.87% 137 0.94% 576 0.74% Spain
10 118 0.75% 118 0.81% 496 0.63% Portugal
11 113 0.72% 113 0.77% 475 0.61% Poland
12 111 0.70% 111 0.76% 541 0.69% Brazil
13 101 0.64% 101 0.69% 424 0.54% Macedonia
14 97 0.62% 97 0.66% 397 0.51% Germany
15 94 0.60% 94 0.64% 395 0.51% Greece
16 57 0.36% 57 0.39% 239 0.31% Philippines
17 50 0.32% 9 0.06% 151 0.19% Japan
18 37 0.23% 37 0.25% 155 0.20% Romania
19 31 0.20% 31 0.21% 130 0.17% Lithuania
20 18 0.11% 15 0.10% 116 0.15% Ireland
21 17 0.11% 17 0.12% 77 0.10% Singapore
22 14 0.09% 14 0.10% 59 0.08% Turks and Caicos Islands
23 9 0.06% 7 0.05% 29 0.04% Non-Profit Organization
24 6 0.04% 3 0.02% 14 0.02% Seychelles
25 5 0.03% 5 0.03% 21 0.03% India
26 4 0.03% 4 0.03% 32 0.04% Saudi Arabia
27 2 0.01% 2 0.01% 8 0.01% United Kingdom
28 1 0.01% 1 0.01% 4 0.01% United Arab Emirates
29 1 0.01% 1 0.01% 4 0.01% Australia
30 1 0.01% 1 0.01% 122 0.16% China


Generated by Webalizer Version 2.01