Usage Statistics for duxmon.it

Summary Period: June 2009
Generated 01-Jul-2009 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 35284
Total Files 23295
Total Pages 32598
Total Visits 2571
Total KBytes 136068
Total Unique Sites 697
Total Unique URLs 99
Total Unique Referrers 197
Total Unique User Agents 278
. Avg Max
Hits per Hour 49 2847
Hits per Day 1176 3966
Files per Day 776 2918
Pages per Day 1086 3835
Visits per Day 85 269
KBytes per Day 4536 14928
Hits by Response Code
Code 200 - OK 23295
Code 206 - Partial Content 3825
Code 304 - Not Modified 198
Code 400 - Bad Request 2
Code 404 - Not Found 7964

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 860 2.44% 842 3.61% 832 2.55% 98 3.81% 58 8.32% 3011 2.21%
2 293 0.83% 269 1.15% 269 0.83% 55 2.14% 31 4.45% 2332 1.71%
3 448 1.27% 232 1.00% 406 1.25% 53 2.06% 23 3.30% 2015 1.48%
4 799 2.26% 267 1.15% 736 2.26% 121 4.71% 69 9.90% 2169 1.59%
5 1979 5.61% 613 2.63% 1934 5.93% 104 4.05% 82 11.76% 4330 3.18%
6 1113 3.15% 573 2.46% 1083 3.32% 158 6.15% 90 12.91% 2915 2.14%
7 2013 5.71% 429 1.84% 1980 6.07% 127 4.94% 83 11.91% 4575 3.36%
8 691 1.96% 376 1.61% 650 1.99% 56 2.18% 30 4.30% 2493 1.83%
9 525 1.49% 321 1.38% 456 1.40% 105 4.08% 74 10.62% 2398 1.76%
10 408 1.16% 390 1.67% 371 1.14% 74 2.88% 39 5.60% 1719 1.26%
11 444 1.26% 424 1.82% 397 1.22% 67 2.61% 37 5.31% 2307 1.70%
12 282 0.80% 266 1.14% 247 0.76% 55 2.14% 31 4.45% 1395 1.03%
13 301 0.85% 286 1.23% 276 0.85% 43 1.67% 28 4.02% 1709 1.26%
14 310 0.88% 291 1.25% 290 0.89% 40 1.56% 25 3.59% 1567 1.15%
15 399 1.13% 387 1.66% 365 1.12% 62 2.41% 40 5.74% 1839 1.35%
16 2271 6.44% 706 3.03% 2062 6.33% 269 10.46% 118 16.93% 7593 5.58%
17 1198 3.40% 683 2.93% 950 2.91% 69 2.68% 49 7.03% 8556 6.29%
18 3174 9.00% 1131 4.86% 2342 7.18% 134 5.21% 99 14.20% 9042 6.65%
19 1315 3.73% 309 1.33% 1028 3.15% 127 4.94% 101 14.49% 3673 2.70%
20 3966 11.24% 2862 12.29% 3835 11.76% 138 5.37% 103 14.78% 14928 10.97%
21 3007 8.52% 2602 11.17% 2968 9.10% 128 4.98% 100 14.35% 11785 8.66%
22 3167 8.98% 2863 12.29% 3098 9.50% 98 3.81% 92 13.20% 12952 9.52%
23 339 0.96% 312 1.34% 263 0.81% 41 1.59% 35 5.02% 2048 1.50%
24 2938 8.33% 2918 12.53% 2902 8.90% 50 1.94% 41 5.88% 14165 10.41%
25 352 1.00% 330 1.42% 307 0.94% 81 3.15% 40 5.74% 2843 2.09%
26 113 0.32% 100 0.43% 96 0.29% 55 2.14% 28 4.02% 677 0.50%
27 449 1.27% 436 1.87% 424 1.30% 43 1.67% 23 3.30% 4453 3.27%
28 395 1.12% 386 1.66% 374 1.15% 26 1.01% 24 3.44% 4469 3.28%
29 855 2.42% 829 3.56% 814 2.50% 52 2.02% 37 5.31% 1029 0.76%
30 880 2.49% 862 3.70% 843 2.59% 77 2.99% 48 6.89% 1081 0.79%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 871 2.47% 28 856 3.67% 28 843 2.59% 128 3849 2.83%
1 84 2547 7.22% 37 1122 4.82% 73 2213 6.79% 330 9891 7.27%
2 90 2723 7.72% 40 1202 5.16% 83 2491 7.64% 332 9947 7.31%
3 19 580 1.64% 14 430 1.85% 17 528 1.62% 89 2671 1.96%
4 26 787 2.23% 13 400 1.72% 25 768 2.36% 180 5395 3.96%
5 156 4693 13.30% 98 2966 12.73% 146 4390 13.47% 634 19035 13.99%
6 58 1752 4.97% 47 1420 6.10% 55 1676 5.14% 189 5664 4.16%
7 30 907 2.57% 11 330 1.42% 26 787 2.41% 82 2453 1.80%
8 17 523 1.48% 9 294 1.26% 16 504 1.55% 82 2467 1.81%
9 73 2205 6.25% 38 1149 4.93% 69 2094 6.42% 212 6366 4.68%
10 126 3784 10.72% 124 3740 16.05% 122 3682 11.30% 534 16034 11.78%
11 28 847 2.40% 13 390 1.67% 25 764 2.34% 108 3231 2.37%
12 34 1037 2.94% 17 528 2.27% 31 936 2.87% 138 4128 3.03%
13 19 577 1.64% 15 454 1.95% 17 531 1.63% 69 2061 1.51%
14 12 363 1.03% 11 355 1.52% 10 323 0.99% 63 1891 1.39%
15 47 1433 4.06% 34 1024 4.40% 39 1195 3.67% 183 5492 4.04%
16 14 434 1.23% 10 320 1.37% 12 369 1.13% 68 2028 1.49%
17 46 1380 3.91% 14 435 1.87% 44 1332 4.09% 118 3527 2.59%
18 11 339 0.96% 10 307 1.32% 8 245 0.75% 53 1583 1.16%
19 11 331 0.94% 10 307 1.32% 8 263 0.81% 64 1925 1.41%
20 49 1493 4.23% 23 710 3.05% 46 1388 4.26% 196 5879 4.32%
21 26 781 2.21% 13 391 1.68% 22 678 2.08% 99 2976 2.19%
22 136 4102 11.63% 126 3787 16.26% 135 4050 12.42% 468 14030 10.31%
23 26 795 2.25% 12 378 1.62% 18 548 1.68% 118 3546 2.61%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 24038 68.13% 91486 67.24% /
2 1180 3.34% 5012 3.68% http://duxmon.it
3 726 2.06% 11220 8.25% /webstat/usage_200906.html
4 206 0.58% 296 0.22% /style.css
5 151 0.43% 509 0.37% /impianto.htm
6 119 0.34% 330 0.24% /favicon.ico
7 101 0.29% 429 0.32% http://www.duxmon.it
8 37 0.10% 3460 2.54% /webstat/usage_200707.html
9 21 0.06% 2275 1.67% /webstat/usage_200905.html
10 16 0.05% 1044 0.77% /webstat/usage_200811.html
11 9 0.03% 645 0.47% /webstat/usage_200809.html
12 8 0.02% 81 0.06% /webstat/
13 8 0.02% 491 0.36% /webstat/usage_200708.html
14 8 0.02% 520 0.38% /webstat/usage_200812.html
15 7 0.02% 746 0.55% /webstat/usage_200808.html
16 7 0.02% 852 0.63% http://duxmon.it/webstat/usage_200811.html
17 6 0.02% 386 0.28% /webstat/usage_200803.html
18 6 0.02% 592 0.44% /webstat/usage_200806.html
19 5 0.01% 473 0.35% /webstat/usage_200703.html
20 5 0.01% 312 0.23% /webstat/usage_200709.html
21 5 0.01% 474 0.35% /webstat/usage_200902.html
22 4 0.01% 368 0.27% /webstat/usage_200702.html
23 4 0.01% 363 0.27% /webstat/usage_200704.html
24 4 0.01% 374 0.27% /webstat/usage_200706.html
25 4 0.01% 421 0.31% /webstat/usage_200801.html
26 4 0.01% 428 0.31% /webstat/usage_200802.html
27 4 0.01% 373 0.27% /webstat/usage_200804.html
28 4 0.01% 377 0.28% /webstat/usage_200805.html
29 4 0.01% 470 0.35% /webstat/usage_200810.html
30 4 0.01% 367 0.27% /webstat/usage_200903.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 24038 68.13% 91486 67.24% /
2 726 2.06% 11220 8.25% /webstat/usage_200906.html
3 1180 3.34% 5012 3.68% http://duxmon.it
4 37 0.10% 3460 2.54% /webstat/usage_200707.html
5 21 0.06% 2275 1.67% /webstat/usage_200905.html
6 16 0.05% 1044 0.77% /webstat/usage_200811.html
7 7 0.02% 852 0.63% http://duxmon.it/webstat/usage_200811.html
8 7 0.02% 746 0.55% /webstat/usage_200808.html
9 9 0.03% 645 0.47% /webstat/usage_200809.html
10 6 0.02% 592 0.44% /webstat/usage_200806.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 24038 68.13% 1892 88.12% /
2 151 0.43% 117 5.45% /impianto.htm
3 37 0.10% 26 1.21% /webstat/usage_200707.html
4 726 2.06% 26 1.21% /webstat/usage_200906.html
5 21 0.06% 20 0.93% /webstat/usage_200905.html
6 16 0.05% 7 0.33% /webstat/usage_200811.html
7 7 0.02% 7 0.33% http://duxmon.it/webstat/usage_200811.html
8 9 0.03% 6 0.28% /webstat/usage_200809.html
9 8 0.02% 6 0.28% /webstat/usage_200812.html
10 8 0.02% 5 0.23% /webstat/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 24038 68.13% 1543 87.22% /
2 151 0.43% 107 6.05% /impianto.htm
3 37 0.10% 27 1.53% /webstat/usage_200707.html
4 726 2.06% 18 1.02% /webstat/usage_200906.html
5 21 0.06% 11 0.62% /webstat/usage_200905.html
6 16 0.05% 7 0.40% /webstat/usage_200811.html
7 7 0.02% 7 0.40% http://duxmon.it/webstat/usage_200811.html
8 9 0.03% 6 0.34% /webstat/usage_200809.html
9 8 0.02% 5 0.28% /webstat/usage_200812.html
10 8 0.02% 4 0.23% /webstat/

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 5376 15.24% 5376 23.08% 22582 16.60% 80 3.11% server11.servera.info
2 5066 14.36% 5066 21.75% 21471 15.78% 2 0.08% ns1.hemensistem.com
3 3045 8.63% 3045 13.07% 12906 9.48% 4 0.16% server213-171-218-115.livedns.org.uk
4 2846 8.07% 1290 5.54% 7186 5.28% 21 0.82% 206.225.10.140.static
5 2600 7.37% 1000 4.29% 4998 3.67% 8 0.31% fa.df.5546.static.theplanet.com
6 2533 7.18% 2533 10.87% 10736 7.89% 1 0.04% web03-cluster.nexlink.ch
7 700 1.98% 700 3.00% 8323 6.12% 4 0.16% ns360454.ovh.net
8 434 1.23% 3 0.01% 229 0.17% 18 0.70% 41.210.252.11
9 408 1.16% 172 0.74% 855 0.63% 13 0.51% proxy.secure.usgbc.org
10 368 1.04% 108 0.46% 702 0.52% 21 0.82% 220.199.184.27
11 304 0.86% 104 0.45% 780 0.57% 3 0.12% 2.88.5746.static.theplanet.com
12 221 0.63% 107 0.46% 508 0.37% 7 0.27% ip-81.180.76.2.asm.renam.md
13 201 0.57% 28 0.12% 208 0.15% 8 0.31% 64.46.248.204
14 187 0.53% 73 0.31% 370 0.27% 16 0.62% ip-81.180.75.142.utm.renam.md
15 166 0.47% 166 0.71% 904 0.66% 14 0.54% 35165.ds.nac.net
16 161 0.46% 161 0.69% 792 0.58% 9 0.35% 89-149-249-189.internetserviceteam.com
17 160 0.45% 160 0.69% 36 0.03% 9 0.35% gsh.ir5.net
18 157 0.44% 157 0.67% 660 0.48% 157 6.11% 123.125.64.38
19 155 0.44% 155 0.67% 648 0.48% 151 5.87% member.e-style-gaming.net
20 151 0.43% 151 0.65% 34 0.03% 9 0.35% ntp-92.informalhearing.com
21 149 0.42% 149 0.64% 34 0.02% 9 0.35% ntp-94.informalhearing.com
22 140 0.40% 140 0.60% 32 0.02% 9 0.35% 89-149-207-79.internetserviceteam.com
23 139 0.39% 139 0.60% 31 0.02% 9 0.35% 89-149-249-185.internetserviceteam.com
24 137 0.39% 137 0.59% 655 0.48% 9 0.35% abuser.pl
25 137 0.39% 50 0.21% 258 0.19% 4 0.16% ec2-174-129-244-32.compute-1.amazonaws.com
26 137 0.39% 137 0.59% 31 0.02% 9 0.35% ntp-91.informalhearing.com
27 135 0.38% 13 0.06% 118 0.09% 6 0.23% nemo.rocacede.com
28 131 0.37% 131 0.56% 30 0.02% 9 0.35% 89-149-249-188.internetserviceteam.com
29 129 0.37% 129 0.55% 547 0.40% 1 0.04% vix.worldpath.net
30 128 0.36% 128 0.55% 29 0.02% 9 0.35% 89-149-207-78.internetserviceteam.com

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5376 15.24% 5376 23.08% 22582 16.60% 80 3.11% server11.servera.info
2 5066 14.36% 5066 21.75% 21471 15.78% 2 0.08% ns1.hemensistem.com
3 3045 8.63% 3045 13.07% 12906 9.48% 4 0.16% server213-171-218-115.livedns.org.uk
4 2533 7.18% 2533 10.87% 10736 7.89% 1 0.04% web03-cluster.nexlink.ch
5 700 1.98% 700 3.00% 8323 6.12% 4 0.16% ns360454.ovh.net
6 2846 8.07% 1290 5.54% 7186 5.28% 21 0.82% 206.225.10.140.static
7 2600 7.37% 1000 4.29% 4998 3.67% 8 0.31% fa.df.5546.static.theplanet.com
8 28 0.08% 28 0.12% 2648 1.95% 1 0.04% 93.174.93.37
9 28 0.08% 28 0.12% 2648 1.95% 1 0.04% ip-212-117-187-10.server.lu
10 16 0.05% 16 0.07% 1496 1.10% 7 0.27% dsl212-235-107-90.bb.netvision.net.il

Top 30 of 197 Total Referrers
# Hits Referrer
1 2643 7.49% http://google.com/search
2 2533 7.18% http://dalamaya.eu/images/menu/tmp/24/western-style-boot.php
3 2533 7.18% http://in-ad.nl/beheer/images/tmp/44/ebony-model-picture.php
4 2533 7.18% http://vanscheidt-driessen.de/error/pix/tmp/64/hardcore-monster-hentai.php
5 2281 6.46% http://www.jofke.in.rs/index/tmp/29/dog-licking-butt.php
6 1708 4.84% - (Direct Request)
7 764 2.17% http://vanscheidt-driessen.de/error/pix/tmp/2/amateur-tit-gallery.php
8 624 1.77% http://autokredit.hubertushaus.at
9 624 1.77% http://ratenkredit.wtk08.at
10 349 0.99% http://www.colia.pl
11 349 0.99% http://www.seo-linki.pl
12 317 0.90% http://immobilienkredit.hubertushaus.at
13 317 0.90% http://kredit-information.hubertushaus.at
14 317 0.90% http://rente-bank.wtk08.at
15 259 0.73% http://kredyty-bez-bik.aeco.pl
16 254 0.72% http://www.bebo.com/ViagraO81
17 249 0.71% http://squirting.xxx88web.com/
18 245 0.69% http://lesbian-ass-fisting.xxx88web.com/
19 241 0.68% http://lesbiananalfistingfree.blogtur.com/
20 238 0.67% http://fistinglesbianfistfucking.porncity.net/
21 238 0.67% http://freesexporn.toprevenue.net/
22 238 0.67% http://lesbian-fisting.xxx88web.com/
23 234 0.66% http://squirting-pussy.xxx88web.com/
24 233 0.66% http://girls-squirting.xxx88web.com/
25 233 0.66% http://pussy-fisting.pornlivenews.com/
26 232 0.66% http://lesbianassfistingfree.blogtur.com/
27 231 0.65% http://fistingnsquirting.blogbugs.org/
28 231 0.65% http://www.bebo.com/PonikH
29 229 0.65% http://lesbian-anal-fisting.xxx88web.com/
30 228 0.65% http://doublepussyfisting.blogbugs.org/

Top 20 of 55 Total Search Strings
# Hits Search String
1 100 3.98% animal shipping containers
2 100 3.98% catholic high illinois in school
3 100 3.98% high school musical dance along and songs
4 100 3.98% new jersey family crime
5 100 3.98% new york city tourist attraction
6 100 3.98% north ayrshire school holidays
7 100 3.98% ohio state chemistry
8 100 3.98% oregon film commission
9 100 3.98% radiology tech schools in texas
10 100 3.98% texas divorce paperwork
11 100 3.98% washington fishing charters
12 100 3.98% washington post tv guide
13 100 3.98% washington state secretary of state website
14 100 3.98% washington worksorce
15 98 3.90% texas song titles
16 95 3.78% pcclin antivirus_
17 86 3.42% fuquay varina elementary school
18 85 3.38% texas johnson
19 83 3.30% coding converter keygen ringtone v46 workshop
20 81 3.22% american idol live tour

Top 15 of 278 Total User Agents
# Hits User Agent
1 10773 30.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 10553 29.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1173 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 539 1.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 420 1.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 401 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 395 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 236 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 218 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 213 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 196 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 191 0.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 181 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pqo
14 176 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 172 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for June 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12221 34.64% 9464 40.63% 38193 28.07% US Commercial
2 11790 33.41% 7993 34.31% 42337 31.11% Unresolved/Unknown
3 3053 8.65% 3047 13.08% 12917 9.49% United Kingdom
4 2540 7.20% 2537 10.89% 10754 7.90% Switzerland
5 2132 6.04% 1805 7.75% 14640 10.76% Network
6 654 1.85% 627 2.69% 4101 3.01% Italy
7 457 1.30% 191 0.82% 950 0.70% Non-Profit Organization
8 426 1.21% 143 0.61% 752 0.55% Brazil
9 423 1.20% 421 1.81% 1770 1.30% Austria
10 408 1.16% 180 0.77% 878 0.65% Moldova
11 270 0.77% 262 1.12% 710 0.52% Poland
12 118 0.33% 49 0.21% 244 0.18% Japan
13 102 0.29% 35 0.15% 199 0.15% France
14 60 0.17% 39 0.17% 630 0.46% Russian Federation
15 59 0.17% 24 0.10% 104 0.08% Germany
16 53 0.15% 44 0.19% 488 0.36% Czech Republic
17 46 0.13% 16 0.07% 142 0.10% Indonesia
18 44 0.12% 36 0.15% 155 0.11% Netherlands
19 34 0.10% 6 0.03% 40 0.03% Australia
20 34 0.10% 17 0.07% 81 0.06% Slovak Republic
21 28 0.08% 28 0.12% 2648 1.95% Luxembourg
22 28 0.08% 7 0.03% 40 0.03% Tuvalu
23 26 0.07% 11 0.05% 54 0.04% Portugal
24 24 0.07% 12 0.05% 57 0.04% Hungary
25 23 0.07% 8 0.03% 42 0.03% Mexico
26 22 0.06% 20 0.09% 248 0.18% Romania
27 20 0.06% 7 0.03% 36 0.03% Taiwan
28 18 0.05% 15 0.06% 116 0.09% Ireland
29 17 0.05% 5 0.02% 28 0.02% Sweden
30 16 0.05% 16 0.07% 1496 1.10% Israel


Generated by Webalizer Version 2.01