Usage Statistics for duxmon.it

Summary Period: May 2009
Generated 01-Jun-2009 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 19376
Total Files 18155
Total Pages 18256
Total Visits 1753
Total KBytes 88829
Total Unique Sites 433
Total Unique URLs 81
Total Unique Referrers 187
Total Unique User Agents 296
. Avg Max
Hits per Hour 26 2544
Hits per Day 625 2751
Files per Day 585 2737
Pages per Day 588 2717
Visits per Day 56 209
KBytes per Day 2865 11844
Hits by Response Code
Code 200 - OK 18155
Code 206 - Partial Content 783
Code 304 - Not Modified 147
Code 404 - Not Found 291

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 886 4.57% 824 4.54% 856 4.69% 32 1.83% 20 4.62% 3654 4.11%
2 71 0.37% 62 0.34% 57 0.31% 50 2.85% 39 9.01% 446 0.50%
3 2751 14.20% 2737 15.08% 2717 14.88% 70 3.99% 53 12.24% 11671 13.14%
4 2614 13.49% 2602 14.33% 2572 14.09% 34 1.94% 19 4.39% 11112 12.51%
5 205 1.06% 190 1.05% 171 0.94% 40 2.28% 25 5.77% 2618 2.95%
6 96 0.50% 82 0.45% 39 0.21% 36 2.05% 23 5.31% 842 0.95%
7 87 0.45% 66 0.36% 38 0.21% 35 2.00% 24 5.54% 463 0.52%
8 53 0.27% 36 0.20% 33 0.18% 32 1.83% 23 5.31% 275 0.31%
9 149 0.77% 137 0.75% 136 0.74% 27 1.54% 19 4.39% 664 0.75%
10 63 0.33% 53 0.29% 36 0.20% 34 1.94% 18 4.16% 292 0.33%
11 452 2.33% 428 2.36% 401 2.20% 41 2.34% 30 6.93% 1265 1.42%
12 1566 8.08% 1252 6.90% 1518 8.32% 46 2.62% 29 6.70% 6810 7.67%
13 573 2.96% 160 0.88% 559 3.06% 44 2.51% 21 4.85% 2490 2.80%
14 2737 14.13% 2724 15.00% 2665 14.60% 54 3.08% 32 7.39% 11844 13.33%
15 192 0.99% 176 0.97% 145 0.79% 56 3.19% 29 6.70% 957 1.08%
16 98 0.51% 87 0.48% 81 0.44% 38 2.17% 23 5.31% 611 0.69%
17 177 0.91% 164 0.90% 157 0.86% 47 2.68% 19 4.39% 920 1.04%
18 137 0.71% 115 0.63% 111 0.61% 56 3.19% 22 5.08% 526 0.59%
19 185 0.95% 170 0.94% 151 0.83% 64 3.65% 26 6.00% 777 0.87%
20 215 1.11% 198 1.09% 176 0.96% 58 3.31% 25 5.77% 1116 1.26%
21 207 1.07% 196 1.08% 167 0.91% 65 3.71% 22 5.08% 1132 1.27%
22 344 1.78% 319 1.76% 291 1.59% 69 3.94% 39 9.01% 2758 3.10%
23 510 2.63% 494 2.72% 480 2.63% 109 6.22% 26 6.00% 4988 5.61%
24 329 1.70% 315 1.74% 301 1.65% 52 2.97% 22 5.08% 1483 1.67%
25 332 1.71% 318 1.75% 271 1.48% 55 3.14% 32 7.39% 1819 2.05%
26 304 1.57% 286 1.58% 268 1.47% 48 2.74% 26 6.00% 1570 1.77%
27 319 1.65% 307 1.69% 281 1.54% 57 3.25% 23 5.31% 1483 1.67%
28 318 1.64% 303 1.67% 271 1.48% 52 2.97% 27 6.24% 1468 1.65%
29 319 1.65% 305 1.68% 278 1.52% 41 2.34% 21 4.85% 1699 1.91%
30 872 4.50% 857 4.72% 844 4.62% 118 6.73% 39 9.01% 5752 6.48%
31 2215 11.43% 2192 12.07% 2185 11.97% 209 11.92% 79 18.24% 5323 5.99%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 2.32% 13 426 2.35% 13 403 2.21% 205 6346 7.14%
1 9 296 1.53% 7 235 1.29% 8 252 1.38% 39 1214 1.37%
2 10 337 1.74% 9 282 1.55% 9 280 1.53% 55 1712 1.93%
3 8 263 1.36% 7 228 1.26% 7 222 1.22% 42 1312 1.48%
4 92 2874 14.83% 89 2759 15.20% 92 2858 15.66% 391 12135 13.66%
5 9 284 1.47% 8 261 1.44% 8 249 1.36% 55 1710 1.92%
6 8 275 1.42% 8 263 1.45% 8 260 1.42% 46 1427 1.61%
7 13 422 2.18% 13 407 2.24% 13 406 2.22% 59 1814 2.04%
8 90 2803 14.47% 90 2795 15.40% 90 2795 15.31% 391 12113 13.64%
9 90 2805 14.48% 89 2784 15.33% 89 2772 15.18% 389 12046 13.56%
10 10 327 1.69% 10 310 1.71% 8 265 1.45% 58 1799 2.03%
11 38 1204 6.21% 37 1177 6.48% 35 1105 6.05% 170 5285 5.95%
12 24 770 3.97% 11 343 1.89% 23 721 3.95% 95 2956 3.33%
13 13 431 2.22% 13 410 2.26% 12 372 2.04% 42 1289 1.45%
14 18 582 3.00% 18 562 3.10% 16 519 2.84% 69 2132 2.40%
15 10 317 1.64% 9 302 1.66% 7 244 1.34% 60 1847 2.08%
16 23 725 3.74% 19 590 3.25% 21 667 3.65% 71 2212 2.49%
17 12 400 2.06% 9 304 1.67% 11 341 1.87% 75 2313 2.60%
18 10 315 1.63% 9 304 1.67% 8 253 1.39% 49 1523 1.71%
19 9 279 1.44% 8 253 1.39% 6 206 1.13% 40 1254 1.41%
20 44 1368 7.06% 43 1348 7.42% 42 1311 7.18% 187 5799 6.53%
21 24 755 3.90% 23 739 4.07% 23 722 3.95% 105 3260 3.67%
22 22 710 3.66% 22 698 3.84% 22 683 3.74% 72 2220 2.50%
23 12 385 1.99% 12 375 2.07% 11 350 1.92% 100 3111 3.50%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 17770 91.71% 68793 77.44% /
2 196 1.01% 4960 5.58% /webstat/usage_200801.html
3 174 0.90% 255 0.29% /style.css
4 161 0.83% 546 0.61% /impianto.htm
5 110 0.57% 305 0.34% /favicon.ico
6 19 0.10% 2015 2.27% /webstat/usage_200905.html
7 11 0.06% 466 0.52% /webstat/usage_200708.html
8 11 0.06% 1108 1.25% /webstat/usage_200904.html
9 7 0.04% 79 0.09% /webstat/usage_200803.html
10 7 0.04% 609 0.69% /webstat/usage_200811.html
11 6 0.03% 61 0.07% /webstat/
12 6 0.03% 547 0.62% /webstat/usage_200709.html
13 5 0.03% 425 0.48% /webstat/usage_200804.html
14 5 0.03% 323 0.36% /webstat/usage_200809.html
15 5 0.03% 1 0.00% /webstat/usage_200902.html
16 4 0.02% 272 0.31% /webstat/usage_200704.html
17 4 0.02% 374 0.42% /webstat/usage_200706.html
18 4 0.02% 408 0.46% /webstat/usage_200802.html
19 4 0.02% 214 0.24% /webstat/usage_200808.html
20 4 0.02% 313 0.35% /webstat/usage_200810.html
21 3 0.02% 276 0.31% /webstat/usage_200702.html
22 2 0.01% 95 0.11% /webstat/usage_200703.html
23 2 0.01% 68 0.08% /webstat/usage_200712.html
24 2 0.01% 189 0.21% /webstat/usage_200805.html
25 2 0.01% 181 0.20% /webstat/usage_200806.html
26 2 0.01% 210 0.24% /webstat/usage_200807.html
27 2 0.01% 121 0.14% /webstat/usage_200812.html
28 2 0.01% 245 0.28% /webstat/usage_200901.html
29 2 0.01% 123 0.14% /webstat/usage_200903.html
30 1 0.01% 82 0.09% /webstat/usage_200707.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 17770 91.71% 68793 77.44% /
2 196 1.01% 4960 5.58% /webstat/usage_200801.html
3 19 0.10% 2015 2.27% /webstat/usage_200905.html
4 11 0.06% 1108 1.25% /webstat/usage_200904.html
5 7 0.04% 609 0.69% /webstat/usage_200811.html
6 6 0.03% 547 0.62% /webstat/usage_200709.html
7 161 0.83% 546 0.61% /impianto.htm
8 11 0.06% 466 0.52% /webstat/usage_200708.html
9 5 0.03% 425 0.48% /webstat/usage_200804.html
10 4 0.02% 408 0.46% /webstat/usage_200802.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 17770 91.71% 1451 82.91% /
2 161 0.83% 130 7.43% /impianto.htm
3 196 1.01% 81 4.63% /webstat/usage_200801.html
4 19 0.10% 19 1.09% /webstat/usage_200905.html
5 11 0.06% 10 0.57% /webstat/usage_200708.html
6 11 0.06% 10 0.57% /webstat/usage_200904.html
7 7 0.04% 6 0.34% /webstat/usage_200803.html
8 6 0.03% 5 0.29% /webstat/usage_200709.html
9 7 0.04% 5 0.29% /webstat/usage_200811.html
10 6 0.03% 4 0.23% /webstat/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 17770 91.71% 1451 83.34% /
2 161 0.83% 128 7.35% /impianto.htm
3 196 1.01% 80 4.60% /webstat/usage_200801.html
4 19 0.10% 15 0.86% /webstat/usage_200905.html
5 11 0.06% 10 0.57% /webstat/usage_200708.html
6 7 0.04% 6 0.34% /webstat/usage_200803.html
7 7 0.04% 6 0.34% /webstat/usage_200811.html
8 5 0.03% 5 0.29% /webstat/usage_200902.html
9 11 0.06% 5 0.29% /webstat/usage_200904.html
10 6 0.03% 4 0.23% /webstat/

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 3342 17.25% 3342 18.41% 14032 15.80% 131 7.47% server11.servera.info
2 2533 13.07% 2533 13.95% 10736 12.09% 1 0.06% ns1.hemensistem.com
3 2533 13.07% 2533 13.95% 10736 12.09% 1 0.06% vix.worldpath.net
4 2530 13.06% 2530 13.94% 10723 12.07% 1 0.06% serwer.virtuall.pl
5 1063 5.49% 1063 5.86% 4505 5.07% 1 0.06% host250-89-206-23.limes.com.pl
6 768 3.96% 768 4.23% 3255 3.66% 1 0.06% server213-171-218-115.livedns.org.uk
7 353 1.82% 353 1.94% 1483 1.67% 353 20.14% 123.125.64.38
8 344 1.78% 344 1.89% 82 0.09% 2 0.11% 64.18.83.133
9 204 1.05% 204 1.12% 985 1.11% 4 0.23% nova23.nova.net.cn
10 200 1.03% 200 1.10% 857 0.96% 1 0.06% 218.88.253.214
11 200 1.03% 200 1.10% 857 0.96% 1 0.06% aes-static-121.40.22.125.airtel.in
12 189 0.98% 189 1.04% 794 0.89% 10 0.57% arrow.axdhosting.com
13 181 0.93% 181 1.00% 760 0.86% 11 0.63% 204.14.110.100
14 177 0.91% 177 0.97% 3247 3.66% 66 3.76% 131.subnet125-162-0.speedy.telkom.net.id
15 176 0.91% 176 0.97% 739 0.83% 8 0.46% blizzard.ionhosting.com
16 151 0.78% 151 0.83% 1358 1.53% 18 1.03% 35165.ds.nac.net
17 144 0.74% 144 0.79% 605 0.68% 11 0.63% pluto.4dwebhosting.com
18 133 0.69% 133 0.73% 559 0.63% 132 7.53% 123.125.64.49
19 133 0.69% 133 0.73% 559 0.63% 132 7.53% 123.125.64.51
20 121 0.62% 121 0.67% 508 0.57% 17 0.97% king.host-care.com
21 112 0.58% 112 0.62% 1037 1.17% 13 0.74% 616817.ds.nac.net
22 109 0.56% 109 0.60% 458 0.52% 1 0.06% 88-117-106-24.adsl.highway.telekom.at
23 109 0.56% 109 0.60% 458 0.52% 1 0.06% 88-117-117-165.adsl.highway.telekom.at
24 109 0.56% 109 0.60% 458 0.52% 1 0.06% 88-117-127-181.adsl.highway.telekom.at
25 100 0.52% 100 0.55% 428 0.48% 1 0.06% 213.200.99.154
26 95 0.49% 29 0.16% 1584 1.78% 27 1.54% crawl-66-249-71-116.googlebot.com
27 75 0.39% 75 0.41% 315 0.35% 14 0.80% fuzzy.cirtexhosting.com
28 68 0.35% 68 0.37% 286 0.32% 15 0.86% 647760.ds.nac.net
29 62 0.32% 0 0.00% 28 0.03% 0 0.00% 119.63.193.56
30 51 0.26% 51 0.28% 97 0.11% 1 0.06% 80-220-178-94.pool.ukrtel.net

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3342 17.25% 3342 18.41% 14032 15.80% 131 7.47% server11.servera.info
2 2533 13.07% 2533 13.95% 10736 12.09% 1 0.06% ns1.hemensistem.com
3 2533 13.07% 2533 13.95% 10736 12.09% 1 0.06% vix.worldpath.net
4 2530 13.06% 2530 13.94% 10723 12.07% 1 0.06% serwer.virtuall.pl
5 1063 5.49% 1063 5.86% 4505 5.07% 1 0.06% host250-89-206-23.limes.com.pl
6 768 3.96% 768 4.23% 3255 3.66% 1 0.06% server213-171-218-115.livedns.org.uk
7 177 0.91% 177 0.97% 3247 3.66% 66 3.76% 131.subnet125-162-0.speedy.telkom.net.id
8 95 0.49% 29 0.16% 1584 1.78% 27 1.54% crawl-66-249-71-116.googlebot.com
9 21 0.11% 21 0.12% 1557 1.75% 3 0.17% ns1.localdedicated.com
10 353 1.82% 353 1.94% 1483 1.67% 353 20.14% 123.125.64.38

Top 30 of 187 Total Referrers
# Hits Referrer
1 2533 13.07% http://alecto.ugu.pl/images/smilies/tmp/33/xxx-sex-big-cock.php
2 2533 13.07% http://www.feher-haz.hu/images/containers/tmp/36/482.htm
3 2530 13.06% http://www.appag.biz/affiliati/images/tmp/8/free-picture-of-tight-ass.php
4 1558 8.04% - (Direct Request)
5 1063 5.49% http://www.pjurerotic.com/art/SPECIALS/tmp/12/676.htm
6 768 3.96% http://mizso.dynamicweb.hu/map/cache/tmp/58/420.htm
7 350 1.81% http://google.com/search
8 343 1.77% http://forum.progressive-seduction.com/index.php
9 286 1.48% http://autokredit.hubertushaus.at
10 286 1.48% http://immobilienkredit.hubertushaus.at
11 286 1.48% http://kredit-information.hubertushaus.at
12 286 1.48% http://rente-bank.wtk08.at
13 218 1.13% http://votdome.info/yutu-8-xvideos.html
14 207 1.07% http://livesexcams.toprevenue.net/
15 204 1.05% http://xxx.toprevenue.net/
16 185 0.95% http://tinyurl.com/arabserverfiles
17 180 0.93% http://handjob-photos.21yold.com/
18 174 0.90% http://lesbian-porn-licking-pussy.3x-pussy.com/
19 173 0.89% http://freesexporn.toprevenue.net/
20 170 0.88% http://ebony-sex.1stebonysex.com/
21 170 0.88% http://pharmacy.onlinehostlocation.com/
22 166 0.86% http://ttfu.net/
23 159 0.82% http://ebony-teen-sex.1stebonysex.com/
24 147 0.76% http://cialisviagra.onlinehostlocation.com/
25 143 0.74% http://nude-asian-porn.mrasianporn.com/
26 139 0.72% http://asian-girl-porn.mrasianporn.com/
27 133 0.69% http://asian-porn.mrasianporn.com/
28 125 0.65% http://open24h.mediaplace.biz/
29 125 0.65% http://pussy-fisting.pornlivenews.com/
30 121 0.62% http://pharmacyl.specialhostingspot.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 100 27.47% ohio schnauzer rescue
2 100 27.47% oregon cottage rentals
3 100 27.47% oregon lawyer referral
4 50 13.74% ohio state marching band skull session
5 2 0.55% impianti d allarme
6 2 0.55% impianto d allarme
7 1 0.27% buy generic viagra online viagra generic cialis order cialis on
8 1 0.27% cialis online cialis generic levitra order levitra online buy l
9 1 0.27% costruttore di sistemi di sicurezza
10 1 0.27% costruttore sicurezza
11 1 0.27% diximon certaldo
12 1 0.27% impianto di allarme
13 1 0.27% montaggio impianto di allarme c8gsm
14 1 0.27% online buy viagra online cheap viagra buy viagra viagra online
15 1 0.27% pharmacy no prescription pharmacy online pharmacy online pharma
16 1 0.27% pharmacy online pharmacy online pharmacies no prescription phar

Top 15 of 296 Total User Agents
# Hits User Agent
1 9427 48.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1458 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 736 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 629 3.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 446 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 331 1.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 271 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 266 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 242 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 136 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 128 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 115 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.10) Gec
13 112 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 101 0.52% Baiduspider+(+http://www.baidu.jp/spider/)
15 98 0.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5215 26.91% 5107 28.13% 22655 25.50% Unresolved/Unknown
2 4827 24.91% 4589 25.28% 19665 22.14% US Commercial
3 3708 19.14% 3708 20.42% 15672 17.64% Poland
4 3057 15.78% 3032 16.70% 14421 16.23% Network
5 770 3.97% 770 4.24% 3263 3.67% United Kingdom
6 661 3.41% 626 3.45% 4043 4.55% Italy
7 327 1.69% 327 1.80% 1374 1.55% Austria
8 205 1.06% 205 1.13% 985 1.11% China
9 200 1.03% 200 1.10% 857 0.96% India
10 177 0.91% 177 0.97% 3247 3.66% Indonesia
11 102 0.53% 90 0.50% 519 0.58% Russian Federation
12 23 0.12% 20 0.11% 154 0.17% Ireland
13 21 0.11% 20 0.11% 66 0.07% Germany
14 12 0.06% 12 0.07% 82 0.09% France
15 10 0.05% 5 0.03% 21 0.02% Switzerland
16 10 0.05% 7 0.04% 334 0.38% Japan
17 8 0.04% 8 0.04% 816 0.92% Norway
18 8 0.04% 4 0.02% 19 0.02% Seychelles
19 6 0.03% 6 0.03% 41 0.05% Brazil
20 4 0.02% 3 0.02% 13 0.01% Non-Profit Organization
21 4 0.02% 2 0.01% 9 0.01% Singapore
22 4 0.02% 4 0.02% 255 0.29% Viet Nam
23 3 0.02% 3 0.02% 12 0.01% Portugal
24 2 0.01% 1 0.01% 5 0.01% US Educational
25 2 0.01% 2 0.01% 126 0.14% Malaysia
26 2 0.01% 2 0.01% 8 0.01% Netherlands
27 2 0.01% 2 0.01% 8 0.01% Romania
28 2 0.01% 2 0.01% 127 0.14% Ukraine
29 1 0.01% 1 0.01% 4 0.00% Bulgaria
30 1 0.01% 1 0.01% 4 0.00% Mexico


Generated by Webalizer Version 2.01