
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 735 | 716 | 681 | 31 | 215 | 44365 | 311 | 6811 | 7166 | 7357 |
| Feb 2010 | 563 | 522 | 507 | 39 | 625 | 78194 | 1095 | 14200 | 14631 | 15765 |
| Jan 2010 | 525 | 470 | 489 | 37 | 707 | 107337 | 1154 | 15169 | 14595 | 16280 |
| Dec 2009 | 351 | 328 | 322 | 34 | 547 | 117919 | 1060 | 10003 | 10175 | 10905 |
| Nov 2009 | 502 | 412 | 462 | 128 | 2487 | 90158 | 3852 | 13879 | 12366 | 15084 |
| Oct 2009 | 329 | 200 | 288 | 42 | 670 | 74239 | 1318 | 8942 | 6211 | 10220 |
| Sep 2009 | 346 | 161 | 277 | 39 | 528 | 72961 | 1182 | 8337 | 4841 | 10396 |
| Aug 2009 | 415 | 235 | 382 | 63 | 738 | 54057 | 1977 | 11867 | 7290 | 12879 |
| Jul 2009 | 979 | 852 | 942 | 58 | 671 | 141632 | 1815 | 29215 | 26427 | 30366 |
| Jun 2009 | 1176 | 776 | 1086 | 85 | 697 | 136068 | 2571 | 32598 | 23295 | 35284 |
| May 2009 | 625 | 585 | 588 | 56 | 433 | 88829 | 1753 | 18256 | 18155 | 19376 |
| Apr 2009 | 1294 | 1265 | 1259 | 53 | 357 | 131995 | 1591 | 37775 | 37967 | 38826 |
| Totals | 1137754 | 19679 | 207052 | 183119 | 222738 | |||||
| Generated by Webalizer Version 2.01 |