
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 134 | 43 | 102 | 23 | 264 | 14539 | 454 | 1945 | 826 | 2550 |
| Apr 2012 | 88 | 54 | 59 | 25 | 394 | 30753 | 777 | 1788 | 1627 | 2642 |
| Mar 2012 | 61 | 44 | 30 | 19 | 370 | 28496 | 605 | 957 | 1366 | 1900 |
| Feb 2012 | 141 | 51 | 114 | 25 | 407 | 38753 | 728 | 3320 | 1488 | 4090 |
| Jan 2012 | 103 | 62 | 76 | 22 | 382 | 47847 | 696 | 2357 | 1952 | 3215 |
| Dec 2011 | 130 | 41 | 100 | 22 | 441 | 21438 | 711 | 3124 | 1284 | 4054 |
| Nov 2011 | 87 | 73 | 52 | 27 | 497 | 46371 | 834 | 1585 | 2212 | 2610 |
| Oct 2011 | 76 | 47 | 50 | 18 | 363 | 38029 | 587 | 1580 | 1458 | 2383 |
| Sep 2011 | 144 | 126 | 124 | 33 | 297 | 113080 | 992 | 3736 | 3793 | 4332 |
| Aug 2011 | 52 | 37 | 38 | 16 | 279 | 23195 | 512 | 1190 | 1177 | 1614 |
| Jul 2011 | 64 | 30 | 47 | 14 | 248 | 20302 | 438 | 1461 | 958 | 2003 |
| Jun 2011 | 44 | 35 | 27 | 15 | 264 | 14615 | 451 | 835 | 1060 | 1327 |
| Totals | 437418 | 7785 | 23878 | 19201 | 32720 | |||||
| Generated by Webalizer Version 2.01 |